At KubeNet we’re always working hard to provide you with the highest-quality of products and services, and we are committed to maintaining the highest standards for everyone. To ensure that we continue to deliver on this high level of service, following price increases by all carriers, subscription providers and suppliers we have conducted a pricing review, and we will be implementing a price increase in line with these supplier and industry changes.
We’re monitoring the market closely and to ensure transparency we have listed all carriers and suppliers and their respective price increase below that we will be implementing from 01.04.2023.
Supplier | Product | Increase | Effective from: |
---|---|---|---|
BT Openreach | Line Rental | 14.4% | 1st April 2023 |
BTW | Ethernet/Data | TBC | 1st April 2023 |
BTW | Voice | TBC | 1st April 2023 |
Vodafone | Data & BB FTTC | 13.4% | 1st April 2023 |
Vodafone | Voice | 13.4% | 1st April 2023 |
Mobiles | | 13.4% | 1st April 2023 |
Talk Talk | | 15% | 1st April 2023 |
Virgin Media | | 18% | 1st April 2023 |
CityFibre | | TBC | 1st April 2023 |
Microsoft | All licenses | 9% | 1st April 2023 |
Datto | | TBC | 1st April 2023 |
Pulsant rack space | | 10.8% | 1st February 2023 |
Pulsant Power | | x8 on current usage | 1st February 2023 |
Gamma | SiP | 10.01% | 1st April 2023 |
Gamma | International SiP | 10% | 1st April 2023 |
Voiceflex | SiP | 10% | 1st April 2023 |
Voiceflex | Call | 12.5% | 1st April 2023 |
Voiceflex | Nova Voice | 20% | 1st April 2023 |
Voiceflex | Nebula | 15% | 1st April 2023 |
Voiceflex | Anything else not covered | 10% | 1st April 2023 |
Evolve | Calls and Bundles | 5% | 1st April 2023 |
Audiocodes | | TBC | 1st April 2023 |
We understand that this news may be unwelcome, however we have no other option than to pass the costs to our clients, as our carriers, subscription providers and suppliers have increased their prices in line with the Consumer Price Index (CPI) and some well in excess of it, this has contributed to our need to adjust our pricing in line with these carriers, subscription providers and suppliers. As costs continue to rise, we must adjust our prices correspondingly to maintain our exceptional service.
We want to emphasise that this price increase is not unique to KubeNet. The entire industry is facing similar challenges, and many of our competitors have already announced price increases. However, we are confident that our prices still provide excellent value and remain competitive.
Comments